LoggLaw C Series
Ultra-compact geolocator — also referred to in the biologging field as an archival tag or data storage tag (DST). Choose from C7, C8, C7XI, and C7XIR models tailored to your research objectives and target species. Models with accelerometer and geomagnetic sensors available. Ideal for marine and avian behavioral research.
This series belongs to the category of devices commonly known in biologging research as an archival tag, data storage tag (DST), or simply a data logger — recorders that store sensor data internally and are retrieved later to download the data. The LoggLaw C series is one of the leading Japan-developed product lines in this category.
Key Features
Ultra-Compact & Lightweight
At just a few grams, it can be attached to small birds and fish without hindering natural behavior.
Deep-Sea Rated
Robust design withstanding up to 2,000m water pressure. Suitable for deep-sea research.
Rechargeable Models
Rechargeable battery models available for repeated use. Ideal for long-term projects.
Diverse Sensors
Choose from accelerometer, geomagnetic, temperature, and depth sensors based on your research needs.
Waterproof Design
Fully waterproof design enables long-term use in marine environments with corrosion-resistant construction.
High-Capacity Memory
Up to 512MB of flash memory for extended data recording.
Series Comparison
Compare the concepts of C7, C8, and C7XI at a glance
| LoggLaw C7 | LoggLaw C8 | LoggLaw C7XI / C7XIR | |
|---|---|---|---|
| Positioning | Lightweight, high-resolution model | High-pressure model for deep-water species | High-resolution model with behavioral analysis |
| Target Animals | Seabirds, sea turtles, and small-to-medium fish — species where attachment weight is the primary constraint | Deep-diving fish such as tuna, large odontocetes, and deep-diving pinnipeds — species inhabiting deep waters | Migratory fish such as yellowfin tuna and skipjack, seabirds, penguins, sea turtles, and pinnipeds — species where behavioral data is needed |
| Depth Rating | 1,000 m | 2,000 m | 1,000 m |
| Depth Sensor Range | ~600 m | ~1,400 m | ~600 m |
| Depth Resolution | ≤ 1 cm | 0.05% FS (~70 cm @ 1,400m) | ≤ 1 cm |
| Onboard Sensors | Depth / Int. Temp / Ext. Temp / Light | Depth / Int. Temp / Ext. Temp / Light / Salinity | Depth / Int. Temp / Ext. Temp / Light / Salinity / 3-axis Accel / 3-axis Geomag |
| Stalk (Ext. Temp / Light) | Optional | Optional | Optional (not supported on C7XIR) |
| Accel / Geomag | — | — | Yes (for behavioral analysis) |
| Weight Range | 2.9–4.8 g | 3.5–13.0 g | 4.4–7.0 g |
| Memory | 8 MB | 8–128 MB | 512 MB |
| Rechargeable Model | — | — | C7XIR available |
Each model's standout strengths
LoggLaw C7
The LoggLaw C7 records depth, temperature, and light intensity. Equipped with a high-precision clock (max ±95 seconds/year with automatic temperature compensation) for more accurate geolocation. The stalk (housing the external temperature / light sensor) — including its length, presence, and battery size — can be flexibly customized.

Gallery
View actual product images and usage photos.
* Product images may differ from the actual product. Specifications are subject to change without notice for improvement purposes.
Specifications
Detailed Technical Specifications
Basic Specifications
| LoggLaw C7-100 | LoggLaw C7-250 | |
|---|---|---|
| Weight in Air | 2.9g | 4.8g |
| Dimensions | φ8 x 26 mm | φ9 x 32 mm |
| Depth Rating | 1,000m | |
| Memory | 8MB | |
| Sensor Options | Depth / Int. Temp / Ext. Temp / Light | |
| Stalk (Ext. Temp / Light sensor) | Optional | |
| Interval Settings | 1/5/15/30/60/120/300/600s | |
| Time Accuracy | ±95 s/yr | |
| Battery Life[1] | 12 months | 24 months |
Depth Sensor
| LoggLaw C7-100 | LoggLaw C7-250 | |
|---|---|---|
| Measurable Depth | ~600m | |
| Accuracy (temp range: 0–40°C) | ≤±1% (depth 0–600m) | |
| Resolution | ≤1cm | |
Temperature Sensor
| LoggLaw C7-100 | LoggLaw C7-250 | |
|---|---|---|
| Measurement Range | -5 to 35°C | |
| Accuracy | ±0.2°C | |
| Resolution | ≤0.05°C | |
[1] Pressure, internal temperature, external temperature, light intensity (60-second interval)
* Specifications are subject to change without notice for improvement purposes.
LoggLaw C8
The LoggLaw C8 records depth, temperature, light intensity, and salinity. It measures depths down to 1,400m (housing rated to 2,000m), extending into deeper waters beyond the reach of the C7 (rated to 1,000m). Standard models (C8-100 / C8-150) provide up to 24 months of measurement with 8MB memory, while the high-capacity C8X variants (C8X-250 / C8X-500) feature 128MB memory and support high-resolution sampling at 5-second intervals. The stalk (housing the external temperature / light sensor) is optional.
Specifications
Detailed Technical Specifications
Basic Specifications
| LoggLaw C8-100 | LoggLaw C8-150 | LoggLaw C8X-250 | LoggLaw C8X-500 | |
|---|---|---|---|---|
| Weight in Air | 3.5g | 4.8g | 6.0g | 13.0g |
| Dimensions | 8.5 x 26 mm² | φ9 x 32 mm | 11 x 38 mm | 13 x 44 mm |
| Depth Rating | 2,000m | |||
| Memory | 8MB | 8MB | 128MB | 128MB |
| Sensor Options | Depth / Int. Temp / Ext. Temp / Light / Salinity | |||
| Stalk (Ext. Temp / Light sensor) | Optional | |||
| Interval Settings | 1/5/15/30/60/120/300/600s | |||
| Time Accuracy | ±95 s/yr | |||
| Battery Life | 12 mo.*1 | 24 mo.*2 | 12 mo.*3 | 12 mo.*4 |
Depth Sensor
| LoggLaw C8-100 | LoggLaw C8-150 | LoggLaw C8X-250 | LoggLaw C8X-500 | |
|---|---|---|---|---|
| Measurable Depth | ~1,400m | |||
| Accuracy (depth 0–1,000m) | ±1% FS | |||
| Resolution | 0.05% | |||
Temperature Sensor
| LoggLaw C8-100 | LoggLaw C8-150 | LoggLaw C8X-250 | LoggLaw C8X-500 | |
|---|---|---|---|---|
| Measurement Range | -5 to 35°C | |||
| Accuracy | ±0.2°C | |||
| Resolution | 0.05°C | |||
*1: Depth, int. temp., ext. temp., light at 60-sec interval
*2: Depth, int. temp., ext. temp., light at 10-sec interval
*3: Depth, int. temp., ext. temp., light at 5-sec interval
*4: Depth, int. temp., ext. temp., light at 10-sec interval
* Specifications are subject to change without notice for improvement purposes.
LoggLaw C7XI / C7XIR
The LoggLaw C7XI adds a 3-axis accelerometer and a 3-axis geomagnetic sensor to the depth, temperature, light, and salinity sensors shared across the C-series. Its 512MB memory supports up to 18 months of measurement in Duty Cycle mode, or continuous acceleration sampling at up to 64Hz — enabling analysis of activity levels, tail-beat frequency, and fine-grained behaviors such as feeding and spawning. The stalk (housing the external temperature / light sensor) is optional.
LoggLaw C7XIR
The LoggLaw C7XIR is a rechargeable variant of the C7XI, suited to repeated deployments and projects that involve pre-charge workflows. Note: C7XIR does not support a stalk, so external temperature and light cannot be recorded.
Specifications
Detailed Technical Specifications
Basic Specifications
| C7XI-9D38 | C7XI-9D44 | C7XIR-9D44 | |
|---|---|---|---|
| Weight in Air | 6.0g (with stalk) | 7.0g (with stalk) | 4.4g (without stalk) |
| Dimensions | 9 x 38 mm | 9 x 44 mm | 9 x 44 mm |
| Depth Rating | 1,000m | ||
| Memory | 512MB | ||
| Rechargeable Battery | — | — | Yes |
| Sensor Options | Depth / Int. Temp / Ext. Temp / Light / Salinity / 3-axis Accel / 3-axis Geomag | Depth / Int. Temp / Ext. Temp / Light / Salinity / 3-axis Accel / 3-axis Geomag | Depth / Int. Temp / Salinity / 3-axis Accel / 3-axis Geomag |
| Stalk (Ext. Temp / Light sensor) | Optional | Optional | — |
| Time Accuracy | ±95 s/yr | ||
Depth Sensor
| C7XI-9D38 | C7XI-9D44 | C7XIR-9D44 | |
|---|---|---|---|
| Measurable Depth | ~600m | ||
| Accuracy (temp range: 0–40°C) | ≤±1% (depth 0–600m) | ||
| Resolution | ≤1cm | ||
Temperature Sensor
| C7XI-9D38 | C7XI-9D44 | C7XIR-9D44 | |
|---|---|---|---|
| Measurement Range | -5 to 35°C | ||
| Accuracy | ±0.2°C | ||
| Resolution | ≤0.05°C | ||
Acceleration Sensor
| C7XI-9D38 | C7XI-9D44 | C7XIR-9D44 | |
|---|---|---|---|
| Sampling Frequency | 4, 8, 16, 32, 64 Hz | ||
| Measurable Range | ±8 g | ||
Geomagnetic Sensor
| C7XI-9D38 | C7XI-9D44 | C7XIR-9D44 | |
|---|---|---|---|
| Sampling Frequency | 1, 2, 4, 16 Hz | ||
| Measurable Range | ±1200μT | ||
Interval Settings
| C7XI-9D38 | C7XI-9D44 | C7XIR-9D44 | |
|---|---|---|---|
| Duty Cycle Mode | Temp/Light/Salinity: 60s Depth/Geomag: 1/2/4/8/16Hz Accel: 8/16/32/64Hz | ||
| Continuous Mode | Temp/Light/Salinity: 1/2s Depth/Geomag: 0.5/1/16Hz Accel: 8/16/32/64Hz | ||
| Battery Life (Duty Cycle)[*1] | 12 months | 18 months | 4.5 months |
| Battery Life (Continuous)[*2] | 3 weeks | 2 months | 2 weeks |
*1: Accelerometer (16Hz) and geomagnetic (1Hz) measured for 5 seconds at 60-sec intervals, pressure/int. temp./ext. temp./light (60-sec interval)
*2: Depth/geomagnetic at 1Hz, accelerometer at 16Hz interval
* Specifications are subject to change without notice for improvement purposes.
Sampling Pattern
Default Configuration (C7XI-9D44)Simultaneous 6-channel recording with duty cycle ON 5s / OFF 55s
Inquire About LoggLaw C Series
For detailed product information, pricing, case studies, and more, feel free to contact us. Our expert staff will propose the best solution for your needs.